| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2018 |
| Odometer | 130 000 |
| Service book | Yes |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Dark red |
| Color specification | - |
| Reg no | 693KSX |
| VIN | VNKKG3D340A043204 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1496 cm³ |
|---|---|
| 1.5 l | |
| Placement | Front |
| Power | 82 kW |
| Top speed | 175 km/h |
| CO2 | 105 g/km |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | 5.9 l/100km |
| • Extra urban | 4.0 l/100km |
| • Average | 4.7 l/100km |
| Gross weight | 1545 kg |
|---|---|
| Weight | 1146 kg |
| Load capacity | 399 kg |
| Trailer with brakes | 835 kg |
| Trailer no brakes | 550 kg |
| Axels | 2 |
| Wheelbase | 2510 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 3945 mm |
| Width | 1695 mm |
| Height | 1510 mm |
From country Estonia
Vehicle is located in Estonia
Registered in Estonia
Vehicle is exchangable
Esinduse hooldusajalugu. Osalenud ühes kindlustusjuhtumis. Kahju oli kosmeetiline ja sai esinduses korda tehtud. Huvilisele pildid.
| Seller | Kristjan |
|---|---|
| Address | Tallinn |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."