| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2019 |
| Odometer | 145 000 |
| Service book | Yes |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 934NPS |
| VIN | - |
| History | mnt.ee lkf.ee |
| Capacity | 2967 cm³ |
|---|---|
| 3.0 l | |
| Power | 210 kW |
| Top speed | 238 km/h |
| CO2 | 221 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 7.7 l/100km |
| • Extra urban | 5.9 l/100km |
| • Average | 6.6 l/100km |
| Gross weight | 2850 kg |
|---|---|
| Weight | 2346 kg |
| Load capacity | 504 kg |
| Trailer with brakes | 3500 kg |
| Trailer no brakes | 750 kg |
| Axels | 2 |
| Wheelbase | 2899 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4878 mm |
| Width | 1984 mm |
| Height | 1646 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
| Seller | User |
|---|---|
| Address | Harjumaa |
| Phone | Show number |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."