| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Touring |
| Year | 2018 |
| Odometer | 144 584 |
| Service book | Yes |
| Drivetrain | Rear-wheel |
| Gearbox | Automatic |
| Color | White |
| Color specification | - |
| Reg no | 582VLF |
| VIN | - |
| History | mnt.ee lkf.ee |
| Capacity | 1950 cm³ |
|---|---|
| 2.0 l | |
| Power | 110 kW |
| Top speed | 216 km/h |
| CO2 | 155 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 5.8 l/100km |
| • Extra urban | 4.7 l/100km |
| • Average | 5.1 l/100km |
| Gross weight | 2235 kg |
|---|---|
| Weight | 1735 kg |
| Load capacity | 500 kg |
| Trailer with brakes | 1800 kg |
| Trailer no brakes | 750 kg |
| Axels | 2 |
| Wheelbase | 2840 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4772 mm |
| Width | 1839 mm |
| Height | 1465 mm |
From country Sweden
Vehicle is located in Estonia
Registered in Estonia
Müüa väga heas korras Mercedes-Benz C-klass. Olen auto esimene omanik Eestis. Sõiduk on olnud minu kasutuses peaaegu 3 aastat ning ostetud Eesti Vehost. 300 km tagasi teostatud õlivahetus koos kõigi filtrite vahetusega. Autol on värskelt läbitud tehnoülevaatus, mis läbitud puhtalt – kehtib 2 aastat.
| Seller | Kevin Indre |
|---|---|
| Address | Tallinn |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. The administration fee is 0.19% per month of the loan amount.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."