| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 1 |
| Odometer | 110 530 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Blue |
| Color specification | - |
| Reg no | XRZ08L |
| VIN | WAUZZZF50LA022127 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1984 cm³ |
|---|---|
| Power | 180 kW |
| Top speed | 250 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2150 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4757 mm |
| Width | 1843 mm |
| Height | 1368 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."