| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2022 |
| Odometer | 36 510 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | Black |
| Color specification | - |
| Reg no | THH04A |
| VIN | L6TCX2E78NE034189 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1477 cm³ |
|---|---|
| Power | 192 kW |
| Top speed | 220 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2350 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4541 mm |
| Width | 1857 mm |
| Height | 1694 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."