| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | - |
| Year | 2016 |
| Odometer | 80 330 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Manual |
| Color | - |
| Color specification | - |
| Reg no | EYD490 |
| VIN | WBSDX91060E370820 Check |
| History | mnt.ee lkf.ee |
| Capacity | 3999 cm³ |
|---|---|
| Power | 309 kW |
| Top speed | 250 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 2280 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 4615 mm |
| Width | 1804 mm |
| Height | 1418 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."