| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Sedan |
| Year | 2022 |
| Odometer | 32 020 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | - |
| Color specification | - |
| Reg no | DEW33Y |
| VIN | W1KCG5FB1PA036496 Check |
| History | mnt.ee lkf.ee |
| Capacity | - |
|---|---|
| Power | 560 kW |
| Top speed | 250 km/h |
| CO2 | - |
| Fuel | Electric |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 3225 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 5223 mm |
| Width | 1926 mm |
| Height | 1521 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."