| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Hatchback |
| Year | 2022 |
| Odometer | 33 590 |
| Service book | - |
| Drivetrain | Four-wheel |
| Gearbox | Automatic |
| Color | - |
| Color specification | - |
| Reg no | BCR35J |
| VIN | WMW51DH00P2S62398 Check |
| History | mnt.ee lkf.ee |
| Capacity | 1998 cm³ |
|---|---|
| Power | 131 kW |
| Top speed | 235 km/h |
| CO2 | - |
| Fuel | Petrol |
|---|---|
| Fuel consumption | |
| • Urban | - |
| • Extra urban | - |
| • Average | - |
| Gross weight | - |
|---|---|
| Weight | 1645 kg |
| Load capacity | - |
| Axels | - |
| Wheelbase | - |
| Seats | - |
|---|---|
| Doors | - |
| Length | 3876 mm |
| Width | 1727 mm |
| Height | 1414 mm |
E-R 9:00-18:00 L 10:00-14:00
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert.
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."