| General info | |
|---|---|
| Vehicle type | Passenger car |
| Body type | Wagon |
| Year | 2015 |
| Odometer | 168 000 |
| Service book | - |
| Drivetrain | Front-wheel |
| Gearbox | Automatic |
| Color | Gray |
| Color specification | - |
| Reg no | 175MPL |
| VIN | - |
| History | mnt.ee lkf.ee |
| Capacity | 1598 cm³ |
|---|---|
| 1.6 l | |
| Power | 96 kW |
| Top speed | 180 km/h |
| CO2 | 139 g/km |
| Fuel | Diesel |
|---|---|
| Fuel consumption | |
| • Urban | 6.0 l/100km |
| • Extra urban | 4.9 l/100km |
| • Average | 5.3 l/100km |
| Gross weight | 2140 kg |
|---|---|
| Weight | 1675 kg |
| Load capacity | 465 kg |
| Trailer with brakes | 1500 kg |
| Trailer no brakes | 750 kg |
| Axels | 2 |
| Wheelbase | 2705 mm |
| Seats | 5 |
|---|---|
| Doors | 5 |
| Length | 4640 mm |
| Width | 1830 mm |
| Height | 1710 mm |
From country Estonia
Vehicle is located in Estonia
Registered in Estonia
| Seller | Riivekas |
|---|---|
| Address | Kose |
| Show email |
The result is approximate, and the final monthly payment depends on the customer's creditworthiness. The financial service provider is Holm Bank AS. Familiarize yourself with the conditions and, if necessary, consult with an expert. Haldustasu on 0,2% kuus laenusummast..
The calculated results are approximate, and the calculator uses data from the Transport Administration.
These results are for informational purposes only and are based on the draft of the "Motor Vehicle Tax Act 364 SE."